This is when to expect rain in Hartlepool this week as Met Office issue yellow weather warning
and on Freeview 262 or Freely 565
According to the Met Office forecasters, our region is set to experience brighter weather on Monday before wet and windy conditions return on Tuesday.
A yellow weather warning for heavy rain has been issued across the majority of the UK but Hartlepool is expected to miss the brunt of it.
Advertisement
Hide AdAdvertisement
Hide AdHighs of 16°C are expected in Hartlepool on Monday with temperatures remaining fairly consistent into the evening and overnight.
Monday’s cloudy weather is expected to turn into heavy rain throughout Tuesday and into Wednesday morning.
Here is your hour-by-hour weather forecast in Hartlepool from Monday, August 24 to Wednesday August 26:
Monday
12am: Light rain (50% chance) – 14°C
1am: Heavy rain (80% chance) – 13°C
2am to 3am: Light rain (50% chance) – 13°C
4am: Overcast (20% chance) – 13°C
5am: Light rain (50% chance) – 13°C
6am: Overcast (10% chance) – 13°C
7am to 8am: Cloudy (10% chance) – 13°C
9am to 10am: Cloudy (10% chance) – 14°C
11am to 12pm: Cloudy (10% chance) – 15°C
1pm: Sunny intervals (10% chance) – 16°C
2pm: Cloudy (10% chance) – 16°C
3pm: Sunny intervals (<5% chance) – 15°C
4pm: Light rain (40% chance) – 15°C
5pm: Sunny intervals (<5% chance) – 15°C
6pm: Cloudy (10% chance) – 15°C
7pm to 8pm: Sunny intervals (<5% chance) – 14°C
9pm to 11pm: Cloudy (<5% chance) – 14°C
Tuesday
12am: Cloudy (<5% chance) – 14°C
1am to 3am: Cloudy (<5% chance) – 13°C
4am to 6am: Cloudy (10% chance) – 13°C
7am to 9am: Cloudy (70% chance) – 14°C
10am to 12pm: Heavy rain (90% chance) – 14°C
1pm to 3pm: Heavy rain (>95% chance) – 15°C
4pm to 7pm: Heavy rain (90% chance) – 16°C
8pm to 9pm: Heavy rain (90% chance) – 16°C
10pm to 11pm: Heavy rain (80% chance) – 15°C
Wednesday
12am to 3am: Light rain (60% chance) – 15°C
4am to 9am: Heavy rain (80% chance) – 14°C
10am to 12pm: Sunny intervals (50% chance) – 14°C
1pm to 3pm: Cloudy (20% chance) – 15°C
4pm to 6pm: Cloudy (10% chance) – 15°C
7pm to 9pm: Cloudy (10% chance) – 14°C
10pm to 11pm: Cloudy (<5% chance) – 13°C